Keyboard | 88 weighted keys with Ivory Touch key surfaces Responsive Hammer III (RHIII) action with Let-Off |
|
---|---|---|
Sound Technology | Harmonic Imaging™ XL (HI-XL), 88-key piano sampling | |
Sound Source | Shigeru Kawai SK-EX, Shigeru Kawai SK-5, Kawai EX, Kawai K-60 | |
No. of Sounds | 256 voices (8 categories) |
PIANO x 32, E.PIANO x 32, DRAWBAR x 32, ORGAN x 32, STRINGS/VOCAL x 32, BRASS/WIND x32, PAD/SYNTH x 32, BASS/GUITAR x 32 |
Polyphony | max. 256 notes | |
Zone | Types: | MAIN, SUB1, SUB2, SUB3 |
Modes: | INT, EXT, BOTH | |
Reverb | Types: | 6 types (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) |
Parameters: | PreDelay, Reverb Time, Reverb Depth | |
Effects | Types: | 129 types (MAIN zone), 23 types (SUB zones) |
Parameters: | Up to 10 parameters, depending on effect type | |
Modules: | MAIN zone: EFX1, EFX2 SUB zones: EFX | |
Amp Simulator (MAIN zone only) |
Types: | 5 types (S. Case, M. Stack, J. Combo, F. Bass, L. Cabi) |
Parameters: | Drive, Level, Amp EQ Lo, Amp EQ Mid, Amp EQ Hi, Mid Frequency, Mic Type, Mic Position, Ambience |
|
Tonewheel Organ (MAIN zone only) |
Drawbars: | 16’, 5 1/3’, 8’, 4’, 2 2/3’, 2’, 1 3/5’, 1 1/3’, 1’ (real-time adjustable by panel faders/knobs and MIDI) |
Percussion: | Off/On, Normal/Soft, Slow/Fast, 2nd/3rd | |
Virtual Technician | Touch Curve: | 6 types (Light+, Light, Normal, Heavy, Heavy+, Off), User1~5 |
Parameters: | PIANO: Voicing, String Resonance, Undamped String Resonance, Damper Resonance, Key-off Effect, Damper Noise, Hammer Delay, Fall-back Noise, Topboard, Stereo Width E.PIANO/SUB: Key-off Noise, Key-off Delay E.PIANO/HARPSI/BASS: Key-off Noise, Key-off Delay DRAWBAR: Key Click Level, Wheel Noise Level |
|
Temperament & Tuning: |
7 types (Equal, Pure Major/Minor, Pythagorean, Meantone, Werkmeister, Kirnberger), User1~2 Fine Tune, Stretch Tuning, Key of Temperament |
|
EQ | 4-band equalizer (Low Gain, Mid1 Gain, Mid1 Q, Mid1 Freq., Mid2 Gain, Mid2 Q, Mid2 Freq., High Gain) | |
Recorder | Internal: | 10 songs – approximately 90,000 note memory capacity Transpose song, Convert song to Audio, Load SMF, Save SMF |
Audio: | Play MP3/WAV, Save MP3/WAV, Overdub, Recorder Gain | |
Metronome | Click: | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Rhythm: | 100 drum patterns | |
Internal Memories | SOUND: | 256 memories (8 x 8 x 4) |
SETUP: | 256 memories (8 x 8 x 4) | |
POWERON: | 1 memory | |
USB Functions | Load/Save: | One Sound, One Setup, SMF, All Sound, All Setup, All Backup |
Others: | Delete, Rename, Format | |
EDIT Menu | INT mode: | 116 parameters (Reverb, EFX/AMP, Sound, Tuning, Key Setup, Controllers, Knob Assign, Virtual Tech.) |
EXT mode: | 64 parameters (Channel/Program, SETUP, Transmit, MMC, Key Setup, Controllers, Knob Assign) | |
SYSTEM Menu | 52 parameters and functions (Utility, Pedal, MIDI, Offset, User Edit, Reset) | |
Display | 128 x 64 pixel LCD with backlight | |
Panel Controls | Pitch Bend, Modulation, SW1, SW2, Volume, Line In, Zone Mixer, Control Knobs A~D (assignable), MMC | |
Jacks | Output: | ¼” LINE OUT [unbalanced] (L/MONO, R), Headphones |
Input: | ¼” LINE IN [unbalanced] (L/MONO, R) | |
MIDI & USB: | MIDI IN, MIDI OUT, MIDI THRU, USB to Host, USB to Device | |
Foot Control: | DAMPER (for F-10H), DAMPER/SOST/SOFT (for GFP-3), EXP (with type switch) | |
Power: | AC IN | |
Power Consumption | 20 W | |
Dimensions | 1362 (W) x 339 (D) x 172 (H) mm / 53 ⅔” (W) x 13 ⅓” (D) x 6 ¾” (H) | |
Weight | 22.5 kg / 49.6 lbs. | |
Included Accessories | F-10H pedal unit (with half-damper support), Music rest, Power cable, Owner’s manual | |
Optional Accessories | GFP-3 triple pedal unit (with half-damper support) |
Specifications are subject to change without notice.